2024 NFL Draft: Position Rankings 1.0

We’re a little over half way through the collegiate football season and the 2024 NFL Draft will be here before we know it. NFL scouts, all-star game coordinators, and draft analysts alike are beginning to let their favorite prospects be known. While certain positions are a forgone conclusion at the top such as quarterback and wide receiver, there’s probably never been more variance on positions like inside linebacker and running back. After talking to a few coaches, scouts, and analysts myself, I felt it was time to give my initial rankings. Obviously, over the next 5 months they’ll be some adjustments made, however this is where I have it at present day. Here’s my 2024 NFL Draft: Position Rankings 1.0.

Quarterback:

  1. Caleb Williams (USC 6’1 215)
  2. Drake Maye (UNC 6’4 220)
  3. Shedeur Sanders (Colorado 6’2 215)
  4. Michael Penix Jr (Washington 6’3 214)
  5. Spencer Rattler (South Carolina 6’1 215)

Running Back:

  1. Braelon Allen (Wisconsin 6’2 240)
  2. Rocket Sanders (Arkansas 6’2 227)
  3. Blake Corum (Michigan 5’8 210)
  4. Trey Benson (Florida State 6’1 215)
  5. Marshawn Lloyd (USC 5’9 212)

Wide Receiver:

  1. Marvin Harrison Jr (Ohio State 6’4 205)
  2. Emeka Egbuka (Ohio State 6’1 210)
  3. Keon Coleman (Florida State 6’4 210)
  4. Malik Nabers (LSU 6′ 200)
  5. Rome Odunze (Washington 6’3 200)

Tight End:

  1. Brock Bowers (Georgia 6’4 240)
  2. Ja’Tavion Sanders (Texas 6’4 250)
  3. Dallin Holker (Colorado State 6’5 230)
  4. Jaheim Bell (Florida State 6’3 232)
  5. Cade Stover (Ohio State 6’4 255)

Offensive Tackle:

  1. Olu Fashanu (Penn State 6’6 321)
  2. JC Latham (Alabama 6’6 350)
  3. Joe Alt (Notre Dame 6’7 317)
  4. Amarius Mims (Georgia 6’7 330)
  5. Patrick Paul (Houston 6’7 310)

Interior Offensive Line:

  1. Sedrick Van Pran (Georgia 6’4 310)
  2. Cooper Beebe (Kansas State 6’4 325)
  3. Zak Zinter (Michigan 6’6 315)
  4. Zach Frazier (West Virginia 6’3 306)
  5. Tate Ratledge (Georgia 6’6 315)
2024 NFL Draft: Big Board 1.0

Penn State LT Olu Fashanu (74) – Scott Taetsch/Getty Images

Defensive Tackle:

  1. Jer’Zahn Newton (Illinois 6’2 295)
  2. Leonard Taylor (Miami 6’3 305)
  3. Kris Jenkins (Michigan 6’3 285)
  4. T’Vondre Sweat (Texas 6’4 340)
  5. Tim Keenan III (Alabama 6’2 315)

EDGE:

  1. Dallas Turner (Alabama 6’4 240)
  2. Laiatu Latu (UCLA 6’4 265)
  3. Jared Verse (Florida State 6’4 251)
  4. JT Tuimoloau (Ohio State 6’4 270)
  5. Chris Braswell (Alabama 6’3 255)

ILB:

  1. Jamon Dumas-Johnson (Georgia 6’1 235)
  2. Smael Mondon (Georgia 6’3 220)
  3. Deontae Lawson (6’2 230)
  4. Jeremiah Trotter Jr (Clemson 6′ 230)
  5. Barrett Carter (Clemson 6’1 225)
2024 NFL Draft: Big Board 1.0

Alabama LB Deontae Lawson (32) – University of Alabama Athletics

Safety:

  1. Cooper Dejean (Iowa 6’1 210)
  2. Javon Bullard (Georgia 5’11 195)
  3. Kameron Kitchens (Miami 5’11 202)
  4. Malachi Moore (Alabama 6′ 200)
  5. Andrew Mukuba (Clemson 6′ 195)

Cornerback:

  1. Kool-Aid McKinstry (Alabama 6’1 188)
  2. Kalen King (Penn State 5’11 190)
  3. Terrion Arnold (Alabama 6′ 188)
  4. Denzel Burke (Ohio State 6’1 190)
  5. Kamari Lassiter (Georgia 6′ 180)